2025-2026 School Year Calendar
Never miss a thing with theĀ Michigan Virtual enrollment calendar. Be in the know about important enrollment dates throughout the school year.
Scheduled Holiday Downtime
Each year over winter break, Michigan Virtual shuts down access to our online student courses to give students and teachers time to rest and be with their loved ones. As a result, from Tuesday, December 23 through Friday, December 26, students will NOT be able to log into Brightspace, the platform where they access online courses and submit assignments to instructors. Courses will reopen at 5 p.m. on Friday, December 26.
Student Courses
*All times listed reflect the Eastern Time Zone. Terms listed below apply to high school course offerings, unless noted as "(HS & MS)".
Please review our Drop Policy for detailed information regarding drops/withdrawals/refunds.
Semester 1 - High School & Middle School
Early End
Is this term right for me?- Each start date has less than the standard 20 weeks until the single fixed end date
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Start 1 (18 Weeks) | FRIDAY8/15/25 | FRIDAY12/19/25 | FRIDAY1/9/26 | 3 P.M. FRIDAY9/5/25 | FRIDAY8/29/25 |
| Start 2 (17 Weeks) | FRIDAY8/22/25 | FRIDAY12/19/25 | FRIDAY1/9/26 | 3 P.M. FRIDAY9/5/25 | FRIDAY9/5/25 |
| Start 3 (16 Weeks) | FRIDAY8/29/25 | FRIDAY12/19/25 | FRIDAY1/9/26 | 3 P.M. FRIDAY9/5/25 | FRIDAY9/12/25 |
Traditional Semester Length (Traditional / Delayed Start)
Is this term right for me?
- Weekly Start Dates
- Weekly End Dates, Corresponding with the Start Date I Choose
- End Date Options are All in January, After the Winter Holiday Break
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Start 1 (20 Weeks) | FRIDAY 8/22/25 | FRIDAY 1/9/26 | FRIDAY 1/16/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 9/5/25 |
| Start 2 (20 Weeks) | FRIDAY 8/29/25 | FRIDAY 1/16/26 | FRIDAY 1/23/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 9/12/25 |
| Start 3 (20 Weeks) | FRIDAY 9/5/25 | FRIDAY 1/23/26 | FRIDAY 1/30/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 9/19/25 |
| Start 4 (20 Weeks) | FRIDAY 9/12/25 | FRIDAY 1/30/26 | FRIDAY 2/6/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 9/26/25 |
| Start 5 (19 Weeks) | FRIDAY 9/19/25 | FRIDAY 1/30/26 | FRIDAY 2/6/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 10/3/25 |
| Start 6 (18 Weeks) | FRIDAY 9/26/25 | FRIDAY 1/30/26 | FRIDAY 2/6/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 10/10/25 |
| Start 7 (17 Weeks) | FRIDAY 10/3/25 | FRIDAY 1/30/26 | FRIDAY 2/6/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 10/17/25 |
| Start 8 (16 Weeks) | FRIDAY 10/10/25 | FRIDAY 1/30/26 | FRIDAY 2/6/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 10/24/25 |
| Start 9 (15 Weeks) | FRIDAY 10/17/25 | FRIDAY 1/30/26 | FRIDAY 2/6/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 10/31/25 |
| Start 10 (14 Weeks) | FRIDAY 10/24/25 | FRIDAY 1/30/26 | FRIDAY 2/6/26 | 3 P.M. FRIDAY 10/24/25 | FRIDAY 11/7/25 |
Semester 2 - High School & Middle School
Delayed Start (Traditional / Delayed Start)
Is this term right for me?
- Variable Term Length
- Variety of delayed start dates
- All Start Date Options are Later in the Winter (Late-Jan. to mid-March)
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Start 1* (20 Weeks) | FRIDAY 1/2/26 | FRIDAY 5/22/26 | FRIDAY 5/29/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 1/16/26 |
| Start 2 (20 Weeks) | FRIDAY 1/9/26 | FRIDAY 5/29/26 | FRIDAY 6/5/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 1/23/26 |
| Start 3 (20 Weeks) | FRIDAY 1/16/26 | FRIDAY 6/5/26 | FRIDAY 6/12/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 1/30/26 |
| Start 4 (20 Weeks) | FRIDAY 1/23/26 | FRIDAY 6/12/26 | FRIDAY 6/19/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 2/6/26 |
| Start 5 (20 Weeks) | FRIDAY 1/30/26 | FRIDAY 6/19/26 | FRIDAY 6/26/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 2/13/26 |
| Start 6 (19 Weeks) | FRIDAY 2/6/26 | FRIDAY 6/19/26 | FRIDAY 6/26/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 2/20/26 |
| Start 7 (18 Weeks) | FRIDAY 2/13/26 | FRIDAY 6/19/26 | FRIDAY 6/26/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 2/27/26 |
| Start 8 (17 Weeks) | FRIDAY 2/20/26 | FRIDAY 6/19/26 | FRIDAY 6/26/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 3/6/26 |
| Start 9 (16 Weeks) | FRIDAY 2/27/26 | FRIDAY 6/19/26 | FRIDAY 6/26/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 3/13/26 |
| Start 10 (15 Weeks) | FRIDAY 3/6/26 | FRIDAY 6/19/26 | FRIDAY 6/26/26 | 3 P.M. FRIDAY 3/6/26 | FRIDAY 3/20/26 |
Trimester 1
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Start 1 | FRIDAY 8/22/25 | FRIDAY 11/21/25 | FRIDAY 12/5/25 | 3 P.M. FRIDAY 9/26/25 | FRIDAY 9/5/25 |
| Start 2 | FRIDAY 9/5/25 | FRIDAY 12/5/25 | FRIDAY 12/12/25 | 3 P.M. FRIDAY 9/26/25 | FRIDAY 9/19/25 |
| Start 3 | FRIDAY 9/12/25 | FRIDAY 12/12/25 | FRIDAY 12/19/25 | 3 P.M. FRIDAY 9/26/25 | FRIDAY 9/26/25 |
| Start 4 | FRIDAY 9/19/25 | FRIDAY 12/19/25 | FRIDAY 1/9/26 | 3 P.M. FRIDAY 9/26/25 | FRIDAY 10/3/25 |
Trimester 2
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Start 1 | FRIDAY 11/21/25 | FRIDAY 2/20/26 | FRIDAY 2/27/26 | 3 P.M. FRIDAY 12/19/25 | FRIDAY 12/5/25 |
| Start 2 | FRIDAY 12/5/25 | FRIDAY 3/6/26 | FRIDAY 3/13/26 | 3 P.M. FRIDAY 12/19/25 | FRIDAY 12/19/25 |
| Start 3 | FRIDAY 12/12/25 | FRIDAY 3/13/26 | FRIDAY 3/20/26 | 3 P.M. FRIDAY 12/19/25 | FRIDAY 12/26/25 |
| Start 4 | FRIDAY 12/19/25 | FRIDAY 3/20/26 | FRIDAY 3/27/26 | 3 P.M. FRIDAY 12/19/25 | FRIDAY 1/2/26 |
Trimester 3
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Start 1 | FRIDAY 2/20/26 | FRIDAY 5/22/26 | FRIDAY 5/29/26 | 3 P.M. FRIDAY 3/27/26 | FRIDAY 3/6/26 |
| Start 2 | FRIDAY 2/27/26 | FRIDAY 5/29/26 | FRIDAY 6/5/26 | 3 P.M. FRIDAY 3/27/26 | FRIDAY 3/13/26 |
| Start 3 | FRIDAY 3/6/26 | FRIDAY 6/5/26 | FRIDAY 6/12/26 | 3 P.M. FRIDAY 3/27/26 | FRIDAY 3/20/26 |
| Start 4 | FRIDAY 3/13/26 | FRIDAY 6/12/26 | FRIDAY 6/19/26 | 3 P.M. FRIDAY 3/27/26 | FRIDAY 3/27/26 |
| Start 5 | FRIDAY 3/20/26 | FRIDAY 6/19/26 | FRIDAY 6/26/26 | 3 P.M. FRIDAY 3/27/26 | FRIDAY 4/3/26 |
Essentials (Credit Recovery & Alternative Education) - Semester 1
Traditional Semester Length (Staggered Start & End)
Is this term right for me?
- Consistent Term Length (20 Weeks)
- Weekly Start Dates
- Weekly End Dates, Corresponding with the Start Date I Choose
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Start 1 | FRIDAY 8/22/25 | FRIDAY 1/9/26 | FRIDAY 1/16/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 9/5/25 |
| Start 2 | FRIDAY 8/29/25 | FRIDAY 1/16/26 | FRIDAY 1/23/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 9/12/25 |
| Start 3 | FRIDAY 9/5/25 | FRIDAY 1/23/26 | FRIDAY 1/30/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 9/19/25 |
| Start 4 | FRIDAY 9/12/25 | FRIDAY 1/30/26 | FRIDAY 2/6/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 9/26/25 |
| Start 5 | FRIDAY 9/19/25 | FRIDAY 2/6/26 | FRIDAY 2/13/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 10/3/25 |
| Start 6 | FRIDAY 9/26/25 | FRIDAY 2/13/26 | FRIDAY 2/20/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 10/10/25 |
| Start 7 | FRIDAY 10/3/25 | FRIDAY 2/20/26 | FRIDAY 2/27/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 10/17/25 |
| Start 8 | FRIDAY 10/10/25 | FRIDAY 2/27/26 | FRIDAY 3/6/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 10/24/25 |
| Start 9 | FRIDAY 10/17/25 | FRIDAY 3/6/26 | FRIDAY 3/13/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 10/31/25 |
| Start 10 | FRIDAY 10/24/25 | FRIDAY 3/13/26 | FRIDAY 3/20/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 11/7/25 |
| Start 11 | FRIDAY 10/31/25 | FRIDAY 3/20/26 | FRIDAY 3/27/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 11/14/25 |
| Start 12 | FRIDAY 11/7/25 | FRIDAY 3/27/26 | FRIDAY 4/3/26 | 3 P.M. FRIDAY 11/14/25 | FRIDAY 11/21/25 |
Essentials (Credit Recovery & Alternative Education) - Semester 2
Traditional Semester Length (Staggered Start & End)
Is this term right for me?- Consistent Term Length
- Weekly Start Dates
- Weekly End Dates, Corresponding with the Start Date I Choose
- End Date Options range from late-April through mid-June
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Start 1 | FRIDAY12/12/25 | FRIDAY5/1/26 | FRIDAY5/8/26 | 3 P.M. FRIDAY3/20/26 | FRIDAY12/26/25 |
| Start 2 | FRIDAY12/19/25 | FRIDAY5/8/26 | FRIDAY5/15/26 | 3 P.M. FRIDAY3/20/26 | FRIDAY1/2/26 |
| Start 3 | FRIDAY1/9/26 | FRIDAY5/29/26 | FRIDAY6/5/26 | 3 P.M. FRIDAY3/20/26 | FRIDAY1/23/26 |
| Start 4 | FRIDAY1/16/26 | FRIDAY6/5/26 | FRIDAY6/12/26 | 3 P.M. FRIDAY3/20/26 | FRIDAY1/30/26 |
| Start 5 | FRIDAY1/23/26 | FRIDAY6/12/26 | FRIDAY6/19/26 | 3 P.M. FRIDAY3/20/26 | FRIDAY2/6/26 |
| Start 6 | FRIDAY1/30/26 | FRIDAY6/19/26 | FRIDAY6/26/26 | 3 P.M. FRIDAY3/20/26 | FRIDAY2/13/26 |
Advanced Placement
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Semester 1 | FRIDAY 8/29/25 | FRIDAY 1/16/26 | FRIDAY 1/23/26 | 3 P.M. FRIDAY 9/19/25 | FRIDAY 9/12/25 |
| Semester 2 | FRIDAY 1/16/26 | FRIDAY 6/5/26 | FRIDAY 6/12/26 | 3 P.M. FRIDAY 2/6/26 | FRIDAY 1/30/26 |
EdReady
Open Entry - Fixed End
Is this term right for me?
- Students may enroll and start anytime through the enrollment end date
- All students have a single fixed end date regardless of start date
- Earlier enrollment allows more time to complete coursework
| Term | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| EdReady (Open Entry - Fixed End) | OPEN ENTRY Anytime through enrollment end | WEDNESDAY 9/30/26 | IMMEDIATELY Upon completion | 3 P.M. FRIDAY 8/7/26 | VARIES 14 Days from Start Date, No Later Than 8/21/26 |
Summer Courses
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Start 1 | FRIDAY5/15/26 | FRIDAY7/24/26 | FRIDAY7/31/26 | 3 P.M. FRIDAY6/26/26 | FRIDAY5/29/26 |
| Start 2 | FRIDAY5/22/26 | FRIDAY7/31/26 | FRIDAY8/7/26 | 3 P.M. FRIDAY6/26/26 | FRIDAY6/5/26 |
| Start 3 | FRIDAY6/5/26 | FRIDAY8/14/26 | FRIDAY8/21/26 | 3 P.M. FRIDAY6/26/26 | FRIDAY6/19/26 |
Chinese Language Courses - High School & Middle School
| Starts | Class Start | Class End | Final Score Available | Enrollment End | Drop for Refund End |
|---|---|---|---|---|---|
| Semester 1 | FRIDAY9/5/25 | FRIDAY1/23/26 | FRIDAY1/30/26 | 3 P.M. FRIDAY9/26/25 | FRIDAY9/19/25 |
| Semester 2 | FRIDAY1/23/26 | FRIDAY6/12/26 | FRIDAY6/19/26 | 3 P.M. FRIDAY2/13/26 | FRIDAY2/6/26 |
Certification Exams
25-26 Semester 1 - Early End
Is this term right for me?
- For Early End students completing Semester 1
- 5-day drop-grace period with refunds
| Term | Start Date | End Date | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
| Certification Exam | SUNDAY 12/1/25 | THURSDAY 12/19/25 | THURSDAY 12/12/25 | FRIDAY 12/6/25 |
25-26 Semester 1 - Traditional / Delayed Start
Is this term right for me?
- For Traditional/Delayed Start students with end dates between 1/9/26 - 1/30/26
- 5-day drop-grace period with refunds
| Term | Start Date | End Date | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
| Certification Exam | SUNDAY 1/5/26 | THURSDAY 1/30/26 | THURSDAY 1/23/26 | FRIDAY 1/10/26 |
25-26 Semester 2 - Start Dates 1-4
Is this term right for me?
- For Semester 2 students enrolled in Starts 1-4
- 5-day drop-grace period with refunds
| Term | Start Date | End Date | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
| Certification Exam | FRIDAY 5/1/26 | FRIDAY 6/12/26 | FRIDAY 5/29/26 | WEDNESDAY 5/6/26 |
25-26 Semester 2 - Start Dates 5-10
Is this term right for me?
- For Semester 2 students enrolled in Starts 5-10
- 5-day drop-grace period with refunds
| Term | Start Date | End Date | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
| Certification Exam | MONDAY 6/1/26 | FRIDAY 6/19/26 | FRIDAY 6/12/26 | SATURDAY 6/6/26 |
* Recommended placement for HS Seniors